WARRIORS ON THE RUN

Overall Finish List

October 05, 2014


Race Held in Aurora, IL. Results by Race Time, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Matt Schmid Aurora IL 9141 26 M 1 Top Fin 17:26.5 5:37/M
2 Jason Moderi 9191 40 M 2 Top Fin 18:18.2 5:54/M
3 Ric Larsen Naperville IL 9105 32 M 3 Top Fin 18:32.8 5:59/M
4 Johnnie Johnson Naperville IL 9083 31 M 1 30-39 18:43.7 6:02/M
5 Reilly Devine Naperville IL 9038 16 M 1 14-16 19:15.4 6:13/M
6 Bill Turner Aurora IL 9164 50 M 1 50-59 19:36.0 6:19/M
7 Saul Olivas Aurora IL 9126 32 M 2 30-39 20:01.2 6:27/M
8 C.j. Schmid Aurora IL 9140 28 M 1 20-29 20:11.8 6:31/M
9 Bobby Barnard Naperville IL 9006 14 M 2 14-16 20:16.8 6:32/M
10 Joe Schuch Naperville IL 9143 51 M 2 50-59 20:28.8 6:36/M
11 Jose Garcia Naperville IL 9057 32 M 3 30-39 20:37.2 6:39/M
12 Gerrit Godecke Naperville IL 9061 38 M 4 30-39 20:40.5 6:40/M
13 Colin Tobolski Naperville IL 9163 15 M 3 14-16 20:55.7 6:45/M
14 Peter Barnard Naperville IL 9007 54 M 3 50-59 20:57.9 6:45/M
15 Anthony Hanson Elgin IL 9070 32 M 5 30-39 21:18.3 6:52/M
16 Ben Gruman Aurora IL 9063 18 M 1 17-19 21:21.3 6:53/M
17 Rachel Erdman Wheaton IL 9050 15 F 1 Top Fin 21:30.5 6:56/M
18 Sebastian Marhnez Aurora IL 9211 14 M 4 14-16 22:12.5 7:10/M
19 Zachary Bebar Joliet IL 9008 14 M 5 14-16 22:43.4 7:20/M
20 C Vitro 9230 17 M 2 17-19 22:58.1 7:25/M
21 Garret Howicz Naperville IL 9079 17 M 3 17-19 22:58.9 7:25/M
22 Giacomo Parrino Aurora IL 9210 14 M 6 14-16 22:59.5 7:25/M
23 Andrew Krueger Naperville IL 9099 31 M 6 30-39 23:05.7 7:27/M
24 John Purcell Naperville IL 9131 47 M 1 40-49 23:11.9 7:29/M
25 Erik Hammond Aurora IL 9067 31 M 7 30-39 23:20.0 7:32/M
26 David Camachu Naperville IL 9215 45 M 2 40-49 23:34.9 7:36/M
27 Colleen O'Kelly Chicago IL 9125 27 F 2 Top Fin 23:38.2 7:37/M
28 Steven Dewaard 9193 44 M 3 40-49 23:38.8 7:37/M
29 Mario Quaranta Naperville IL 9219 44 M 4 40-49 23:46.4 7:40/M
30 Charles Zehnal Aurora IL 9188 14 M 7 14-16 23:47.9 7:40/M
31 Shawn Brown Aurora IL 9023 47 M 5 40-49 24:04.2 7:46/M
32 Larissa Purcell Naperville IL 9132 43 F 3 Top Fin 24:07.2 7:47/M
33 Thomas Daguinsin Aurora IL 9034 43 M 6 40-49 24:19.5 7:51/M
34 Zachary Benziger Aurora IL 9012 11 M 1 11-13 24:32.1 7:55/M
35 Krissann Klaus Aurora IL 9094 51 F 1 50-59 24:38.1 7:57/M
36 Kevin Lopez Aurora IL 9196 14 M 8 14-16 24:40.6 7:57/M
37 Arturo Villa Aurora IL 9217 30 M 8 30-39 24:41.7 7:58/M
38 Traci Tesmond Naperville IL 9162 48 F 1 40-49 24:47.7 8:00/M
39 Megan Dougherty Aurora IL 9044 25 F 1 20-29 24:49.4 8:00/M
40 William Wetzel Aurora IL 9178 43 M 7 40-49 24:56.2 8:03/M
41 Griffin Schultz Naperville IL 9146 9 M 1 1-10 24:57.4 8:03/M
42 Peter York 9199 50 M 4 50-59 24:59.8 8:04/M
43 Ben Manzella Aurora IL 9114 45 M 8 40-49 25:02.3 8:05/M
44 Matthew Friedman Naperville IL 9055 47 M 9 40-49 25:08.7 8:06/M
45 Mitchell Mueller Aurora IL 9120 14 M 9 14-16 25:10.8 8:07/M
46 Alex Thomas 9200 10 M 2 1-10 25:11.7 8:07/M
47 Charlie Burke Naperville IL 9024 16 M 10 14-16 25:15.0 8:09/M
48 Mason Kroening Aurora IL 9096 15 M 11 14-16 25:16.8 8:09/M
49 Brendan Winkler Chicago IL 9180 30 M 9 30-39 25:17.6 8:09/M
50 Nikhil Chintalapudi Aurora IL 9029 21 M 2 20-29 25:22.4 8:11/M
51 Dan Kellogg Aurora IL 9092 30 M 10 30-39 25:27.1 8:13/M
52 Keith Benziger Aurora IL 9011 43 M 10 40-49 25:29.7 8:13/M
53 Rebecca Muehler Aurora IL 9218 45 F 2 40-49 25:41.6 8:17/M
54 Roxana Wober Aurora IL 9181 45 F 3 40-49 25:47.0 8:19/M
55 Ann Misener Naperville IL 9192 41 F 4 40-49 25:50.5 8:20/M
56 Jillian Jerndt Aurora IL 9082 15 F 1 14-16 25:53.1 8:21/M
57 Sarah Anderson Naperville IL 9002 17 F 1 17-19 26:05.1 8:25/M
58 Rebekka Rantanen Naperville IL 9135 13 F 1 11-13 26:07.9 8:25/M
59 Esko Rantanen Naperville IL 9134 47 M 11 40-49 26:08.5 8:26/M
60 Callie Vitro Naperville IL 9169 15 F 2 14-16 26:10.2 8:26/M
61 Sarah Vitro Naperville IL 9229 13 F 2 11-13 26:10.8 8:26/M
62 Roy Gloria Aurora IL 9060 48 M 12 40-49 26:11.5 8:27/M
63 John Hayden Aurora IL 9075 44 M 13 40-49 26:29.8 8:33/M
64 Max Hayden Aurora IL 9076 12 M 2 11-13 26:30.7 8:33/M
65 Robin Gullborg Naperville IL 9064 46 F 5 40-49 26:45.4 8:38/M
66 Mary Howicz Naperville IL 9190 46 F 6 40-49 26:45.8 8:38/M
67 Scott Bloedorn Naperville IL 9017 45 M 14 40-49 26:47.3 8:38/M
68 Amanda Lave Aurora IL 9106 27 F 2 20-29 26:54.2 8:41/M
69 Zack Fox Aurora IL 9051 15 M 12 14-16 27:09.8 8:45/M
70 Maria Campbell Naperville IL 9028 16 F 3 14-16 27:12.4 8:46/M
71 Javier Ruiz Aurora IL 9139 15 M 13 14-16 27:17.9 8:48/M
72 Sam Lohman Naperville IL 9109 8 M 3 1-10 27:28.0 8:52/M
73 Meghan Hammond Naperville IL 9068 13 F 3 11-13 27:28.7 8:52/M
74 Jackie Smith Chicago IL 9152 36 F 1 30-39 27:30.9 8:52/M
75 Rick Klaus Aurora IL 9095 52 M 5 50-59 27:48.5 8:58/M
76 Hanna Friedenberger Aurora IL 9052 13 F 4 11-13 27:51.0 8:59/M
77 Karri Friedenberger Aurora IL 9053 41 F 7 40-49 27:51.4 8:59/M
78 Jack Kicmal Aurora IL 9093 15 M 14 14-16 28:11.7 9:05/M
79 William Wachter Aurora IL 9174 7 M 4 1-10 28:14.3 9:06/M
80 Paul Anderson 203 23 M 3 20-29 28:14.9 9:06/M
81 Austin Regelbrugge Saint Charles IL 206 18 M 4 17-19 28:16.4 9:07/M
82 Sienna McEneaney Naperville IL 209 7 F 1 1-10 28:22.1 9:09/M
83 Eric Saucedo Aurora IL 9195 14 M 15 14-16 28:50.6 9:18/M
84 William Kruchten Naperville IL 9098 14 M 16 14-16 28:55.4 9:20/M
85 Adam Regelbrugge Chicago IL 9136 51 M 6 50-59 29:00.3 9:21/M
86 Katelyn Wear Naperville IL 9176 14 F 4 14-16 29:05.2 9:23/M
87 Jim Tobolski Naperville IL 202 45 M 15 40-49 29:06.0 9:23/M
88 John Born Naperville IL 9018 45 M 16 40-49 29:09.3 9:24/M
89 Michael Chung Naperville IL 9030 52 M 7 50-59 29:15.5 9:26/M
90 Kristina Born Naperville IL 9019 44 F 8 40-49 29:17.9 9:27/M
91 Kurt Gonzalez 201 47 M 17 40-49 29:27.6 9:30/M
92 Promow Nareujenm 9214 14 M 17 14-16 29:34.9 9:32/M
93 Marco Salinas Aurora IL 9194 14 M 18 14-16 29:36.7 9:33/M
94 Thomasina Hammond Naperville IL 9069 49 F 9 40-49 29:46.5 9:36/M
95 Jonathan Starks Naperville IL 9157 14 M 19 14-16 30:02.5 9:41/M
96 Chris Ehlert Naperville IL 9047 45 F 10 40-49 30:04.7 9:42/M
97 Ali Barnard Naperville IL 9005 11 F 5 11-13 30:21.4 9:47/M
98 Adam Dyche Naperville IL 9046 37 M 11 30-39 30:25.5 9:49/M
99 Charlie Kawinski Naperville IL 9085 17 M 5 17-19 30:30.2 9:50/M
100 Justin Starks Naperville IL 9158 12 M 3 11-13 30:41.3 9:54/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Bailey Bloedorn Naperville IL 9014 14 M 20 14-16 30:43.3 9:55/M
102 Annie Wyman Naperville IL 9182 15 F 5 14-16 30:52.1 9:57/M
103 Kashim Skeete Aurora IL 9150 49 M 18 40-49 30:54.8 9:58/M
104 Jason Wyman Naperville IL 9183 44 M 19 40-49 31:01.6 10:00/M
105 C Wollak 9198 49 M 20 40-49 31:07.6 10:02/M
106 Hope Makris Naperville IL 9113 10 F 2 1-10 31:09.4 10:03/M
107 Claire Diefenderfer Naperville IL 9039 14 F 6 14-16 31:15.5 10:05/M
108 Libby Makris Naperville IL 9112 42 F 11 40-49 31:16.6 10:05/M
109 Katelyn Mullinax Naperville IL 9121 12 F 6 11-13 31:28.2 10:09/M
110 Rana Chung Naperville IL 9031 46 F 12 40-49 31:29.3 10:09/M
111 Rachel Friedenberger Aurora IL 9054 13 F 7 11-13 31:34.4 10:11/M
112 Paul Starks Naperville IL 9159 45 M 21 40-49 31:38.9 10:12/M
113 Kirsten Mullinax Naperville IL 9122 45 F 13 40-49 32:18.5 10:25/M
114 Mark Kawinski Naperville IL 9086 50 M 8 50-59 32:20.0 10:26/M
115 Colleen Wolak 197 49 F 14 40-49 32:20.7 10:26/M
116 Kristi McEneaney Naperville IL 208 42 F 15 40-49 32:31.9 10:29/M
117 Briana Garcia Naperville IL 9056 32 F 2 30-39 32:39.1 10:32/M
118 Kerryann Schuch Naperville IL 9144 11 F 8 11-13 32:52.0 10:36/M
119 Kristi Bloedorn Naperville IL 9016 43 F 16 40-49 33:00.0 10:39/M
120 Richard Diefenderfer Naperville IL 9040 54 M 9 50-59 33:07.2 10:41/M
121 Eric Rose Aurora IL 9137 46 M 22 40-49 33:08.0 10:41/M
122 Benjamin Moody Naperville IL 9118 14 M 21 14-16 33:09.7 10:42/M
123 Greg Moody Naperville IL 9119 48 M 23 40-49 33:13.7 10:43/M
124 Nathan Boubal Naperville IL 9021 9 M 5 1-10 33:14.2 10:43/M
125 Michael Boubal Naperville IL 9020 41 M 24 40-49 33:29.4 10:48/M
126 Jasmine Sibley Aurora IL 9148 12 F 9 11-13 33:32.6 10:49/M
127 Maria Curry-Nkansah 9220 55 F 2 50-59 33:46.2 10:54/M
128 Vrinda Johnson Naperville IL 9084 32 F 3 30-39 33:49.3 10:55/M
129 Eva Starks Naperville IL 9156 40 F 17 40-49 33:50.7 10:55/M
130 Riley Kelch Aurora IL 9091 12 M 4 11-13 34:56.2 11:16/M
131 Valena Sibley Aurora IL 9149 48 F 18 40-49 35:00.6 11:17/M
132 Will Purcell Naperville IL 9133 12 M 5 11-13 35:19.5 11:24/M
133 Fiona Purcell Naperville IL 9130 10 F 3 1-10 35:24.1 11:25/M
134 Brandon Bloedorn Naperville IL 9015 12 M 6 11-13 35:26.3 11:26/M
135 Raymond Sibey Aurora IL 9147 49 M 25 40-49 35:37.8 11:29/M
136 Audra Diehl Aurora IL 9041 14 F 7 14-16 35:55.6 11:35/M
137 Scott Diehl Aurora IL 9042 52 M 10 50-59 36:25.0 11:45/M
138 Kevin Heffernan Oswego IL 9078 36 M 12 30-39 36:27.8 11:45/M
139 Elise Ehlert Naperville IL 9048 10 F 4 1-10 36:28.2 11:46/M
140 Sofia Vitro Naperville IL 9222 9 F 5 1-10 36:30.9 11:46/M
141 John Ehlert Naperville IL 9049 46 M 26 40-49 36:34.5 11:48/M
142 Steve Lohman Naperville IL 9110 46 M 27 40-49 36:36.4 11:48/M
143 Tina Rose Aurora IL 9138 47 F 19 40-49 36:44.8 11:51/M
144 Teressa Alexander Naperville IL 9001 54 F 3 50-59 38:12.9 12:19/M
145 Christe Kruchten Aurora IL 9097 45 F 20 40-49 38:14.4 12:20/M
146 Nagesh Paranjape Naperville IL 9128 46 M 28 40-49 39:04.1 12:36/M
147 Archana Paranjape Naperville IL 9127 41 F 21 40-49 39:04.5 12:36/M
148 Jin Kim Naperville IL 9213 37 F 4 30-39 39:48.1 12:50/M
149 Sam Kim Naperville IL 9212 31 M 13 30-39 39:49.5 12:51/M
150 Arjan Ligtenberg Naperville IL 9108 28 M 4 20-29 40:35.1 13:05/M
151 Noelle St Germain Bolingbrook IL 9155 39 F 5 30-39 40:42.4 13:08/M
152 Nicholas Regelbrugge Saint Charles IL 207 12 M 7 11-13 41:04.2 13:15/M
153 Taylor Schuch Naperville IL 9145 14 F 8 14-16 41:15.3 13:18/M
154 Leona Wear Naperville IL 9177 41 F 22 40-49 41:16.0 13:19/M
155 Helena Wynn Naperville IL 9186 16 F 9 14-16 41:42.6 13:27/M
156 Hannah Wynn Naperville IL 9185 16 F 10 14-16 41:43.4 13:27/M
157 Nivin Wynn Naperville IL 9187 47 F 23 40-49 41:51.0 13:30/M
158 Alan Wynn Naperville IL 9184 48 M 29 40-49 41:52.1 13:30/M
159 Victor Burzynski Aurora IL 9026 7 M 6 1-10 43:52.8 14:09/M
160 Edyta Burzynski Aurora IL 9025 35 F 6 30-39 43:53.4 14:09/M
161 Adam Harwood Naperville IL 9071 14 M 22 14-16 44:57.6 14:30/M
162 Kinsey Kelch Aurora IL 9089 9 F 6 1-10 45:01.4 14:31/M
163 Krista Kelch Aurora IL 9090 51 F 4 50-59 45:28.4 14:40/M
164 Szymon Bak Aurora IL 9003 14 M 23 14-16 45:56.4 14:49/M
165 Dee Wagley Aurora IL 9175 48 F 24 40-49 46:28.9 14:59/M
166 Karen Supel Aurora IL 9161 44 F 25 40-49 46:36.9 15:02/M
167 Holly Strobl Oswego IL 9160 23 F 3 20-29 47:48.8 15:25/M
168 Rose Regelbrugge 204 45 F 26 40-49 48:21.8 15:36/M
169 Jake Regelbrugge 205 19 M 6 17-19 49:08.7 15:51/M
170 Heather Breckenridge Aurora IL 9216 19 F 2 17-19 49:16.8 15:54/M
171 Debra Breckenridge Aurora IL 9022 47 F 27 40-49 50:00.2 16:08/M
172 Kayla Kelch Aurora IL 9088 15 F 11 14-16 50:00.8 16:08/M
173 Joe Kelch Aurora IL 9087 46 M 30 40-49 52:39.9 16:59/M
174 Charmaine Donaldson Oswego IL 9043 47 F 28 40-49 54:15.1 17:30/M
175 Sandy Sowa Naperville IL 9153 59 F 5 50-59 54:37.2 17:37/M
176 Maryann Harwood Naperville IL 9073 47 F 29 40-49 54:38.1 17:37/M
177 Jay Harwood Naperville IL 9072 46 M 31 40-49 57:39.8 18:36/M
178 Anita Gerardy Naperville IL 9058 75 F 1 60-99 57:40.7 18:36/M
179 Laura Campbell Naperville IL 9027 46 F 30 40-49 57:50.5 18:39/M
180 Bill Gerardy Naperville IL 9059 76 M 1 60-99 57:52.2 18:40/M